Row Wrapper 2
B-2 Courtyard Villa
Capacity
About
Only a mile from the St Simons Village and pier, this condo features 2 bedrooms and 1 ½ baths. The first floor has wood floors throughout and an open floorplan. Kitchen has a coffee maker, Keurig, and tea kettle. Kitchen bar seats three and dining area seats four. Half bath is on the main floor. Sliding glass door on the back of the condo gives access to a sitting area and backyard. Upstairs are two bedrooms, one bathroom and a full-size washer and dryer. The upstairs back bedroom has a queen size bed, and the upstairs front bedroom has two twin beds. Both bedrooms have a TV. Guests can enjoy spending time at the community pool or drive a few minutes to get to beach access.
*Each reservation is subject to
-Taxes which are 12%
- A $40 reservation fee will apply to each reservation
- The cleaning fee is $200.00.
~A 4% processing fee
~Georgia Lodging Tax ($5/night)
Accommodation Excise Tax Certificate #011504
Features
Amenities
- Deadbolt lock on entryway
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Full Kitchen
- Cookware, Dishes, and Utensils
- Wi-Fi
- Air Conditioning & Heat
- Linens - bed & bath
- Washer & Dryer
- Ceiling Fans
- Iron and ironing Board
- Community Pool
- Charcoal Grill
- Patio
- Pool
Area
- Village
Property Type
- Condominium
- Condo
Location
- Village
- Near Beach
- St Simons Island
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewPerfect, last minute Getawat!
Amy S., Carrollton, GA Unknown
Quite, Clean and Comfortable.
Michael C., Brooklet, GA US
Was skeptical at first , especially being the second to last unit in the back right corner. Was blown away by the Cleanliness and being recently updated the condo was more than i could have Expected. Close to all venues. Quite. Only negative is no cable tv, local channels only. Yes i know vacationing you shouldn't even worry about tv. Would Definitely stay there again.
Great Stay
Sarah M., Cumming, GA US
Great property in convenient location. Very clean and updated! Would definitely stay here again.
We had a great trip to SSI; Our Villa was perfect! It was very clean and convenient to the village and the beach. The neighborhood was quiet with a family friendly atmosphere. We will definitely stay at Courtyard Villas again!