Row Wrapper 2
400 Ocean, Unit 2107
Capacity
About
In this condo you will find everything you need to enjoy your vacation including a large one bedroom with king bed, ensuite bathroom, kitchen, living area, private porch/balcony, and complementary Wi-Fi and cable. This fully furnished condo includes a sleeper sofa and flat screen TV’s in both the living area and bedroom.
400 Ocean Suites is a great choice for an updated accommodation in the heart of St Simons Island. Guests will have access to the outdoor swimming pool. Step out of your condo and walk or bike to restaurants in the Village, the St Simons fishing pier, Neptune Park, and the historic St Simons Lighthouse Museum.
Pets considered with $250 nonrefundable pet fee.
No smoking, No student groups, No parties or wedding events.
- Each reservation is subject to taxes which are 11%
- A $40 reservation fee will apply to each reservation
- The cleaning fee is $175.00
- A 4% processing fee
~Georgia Lodging Tax ($5/night)
*Located on a tide contingent beach
Accommodation Excise Tax Certificate #011504
Features
Amenities
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Full Kitchen
- Cookware, Dishes, and Utensils
- Wi-Fi
- Air Conditioning & Heat
- Linens - bed & bath
- Washer & Dryer
- Pet Friendly
- Community Pool
Area
- Village
Property Type
- Condominium
- Condo
Location
- Village
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 $257 /nt | 31 $86 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $86 /nt |
16 $91 /nt | 17 $91 /nt | 18 $91 /nt | 19 $91 /nt | 20 $91 /nt | 21 $86 /nt | 22 $86 /nt |
23 $257 /nt | 24 $257 /nt | 25 $257 /nt | 26 $257 /nt | 27 | 28 | 29 |
30 $91 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $91 /nt | 2 $91 /nt | 3 $91 /nt | 4 $91 /nt | 5 $86 /nt | 6 $86 /nt | |
7 $257 /nt | 8 $257 /nt | 9 $257 /nt | 10 $257 /nt | 11 $257 /nt | 12 $86 /nt | 13 $86 /nt |
14 $91 /nt | 15 $91 /nt | 16 $91 /nt | 17 | 18 | 19 | 20 |
21 $91 /nt | 22 $91 /nt | 23 $91 /nt | 24 $91 /nt | 25 $91 /nt | 26 $275 /nt | 27 $275 /nt |
28 $275 /nt | 29 $275 /nt | 30 $275 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $275 /nt | 3 $274 /nt | ||||
4 $273 /nt | 5 $273 /nt | 6 $273 /nt | 7 $273 /nt | 8 $273 /nt | 9 $274 /nt | 10 $274 /nt |
11 $261 /nt | 12 $261 /nt | 13 $261 /nt | 14 $261 /nt | 15 $261 /nt | 16 $274 /nt | 17 $274 /nt |
18 $261 /nt | 19 $261 /nt | 20 $261 /nt | 21 $261 /nt | 22 $261 /nt | 23 $274 /nt | 24 $274 /nt |
25 $261 /nt | 26 $261 /nt | 27 $261 /nt | 28 $261 /nt | 29 $261 /nt | 30 $274 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $255 /nt | ||||||
2 $255 /nt | 3 $255 /nt | 4 $255 /nt | 5 $255 /nt | 6 $255 /nt | 7 $255 /nt | 8 $166 /nt |
9 $250 /nt | 10 $250 /nt | 11 $250 /nt | 12 $250 /nt | 13 $250 /nt | 14 $166 /nt | 15 $166 /nt |
16 $166 /nt | 17 $166 /nt | 18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $166 /nt |
23 $166 /nt | 24 $166 /nt | 25 $166 /nt | 26 $166 /nt | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt |
30 $166 /nt | 31 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $166 /nt | 2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | ||
6 $250 /nt | 7 $250 /nt | 8 $250 /nt | 9 $250 /nt | 10 $250 /nt | 11 $166 /nt | 12 $166 /nt |
13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $166 /nt | 19 $166 /nt |
20 $166 /nt | 21 $166 /nt | 22 $166 /nt | 23 $166 /nt | 24 $166 /nt | 25 $166 /nt | 26 $166 /nt |
27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt | 31 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $198 /nt | 2 $198 /nt | |||||
3 $198 /nt | 4 $198 /nt | 5 $130 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt |
10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt | 14 $130 /nt | 15 $130 /nt | 16 $130 /nt |
17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt | 21 $130 /nt | 22 $130 /nt | 23 $130 /nt |
24 $130 /nt | 25 $130 /nt | 26 $130 /nt | 27 $130 /nt | 28 $130 /nt | 29 $130 /nt | 30 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | 5 $130 /nt | 6 $130 /nt | 7 $130 /nt |
8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt | 14 $130 /nt |
15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt | 21 $130 /nt |
22 $130 /nt | 23 $130 /nt | 24 $130 /nt | 25 $423 /nt | 26 $423 /nt | 27 $423 /nt | 28 $423 /nt |
29 $423 /nt | 30 $130 /nt | 31 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | |||
5 $130 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt |
12 $130 /nt | 13 $130 /nt | 14 $130 /nt | 15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt |
19 $130 /nt | 20 $130 /nt | 21 $130 /nt | 22 $208 /nt | 23 $208 /nt | 24 $208 /nt | 25 $208 /nt |
26 $208 /nt | 27 $130 /nt | 28 $130 /nt | 29 $130 /nt | 30 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | |||||
3 $130 /nt | 4 $130 /nt | 5 $130 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt |
10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt | 14 $130 /nt | 15 $130 /nt | 16 $130 /nt |
17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt | 21 $130 /nt | 22 $169 /nt | 23 $169 /nt |
24 $169 /nt | 25 $169 /nt | 26 $169 /nt | 27 $169 /nt | 28 $169 /nt | 29 $169 /nt | 30 $169 /nt |
31 $169 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $169 /nt | 2 $169 /nt | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |