Row Wrapper 2
312 Broadway-Artist's Cottage
Capacity
About
Experience the best of St Simons Island from this delightful 3-bedroom, 2-bathroom vacation rental cottage. Easily accommodates 6 guests. Artist Cottage is delightful in every way. Relaxation is at the forefront of the property’s design, demonstrated by the patio and large deck that extends into the private, fenced-in backyard.
The living room features sleek, hardwood floors with covered armchairs and a plush sofa. Settle in front of the brick-framed fireplace, enjoy complimentary Wi-Fi, and stream your favorite movie on the large flat screen TV above the mantle. If you decide to eat in, the kitchen has plenty of space to prepare a meal. The dining room table sits across from the kitchen and seats 4. Fall asleep easily in one of the three comfortable bedrooms in this cottage; each attached to a private bath and plenty of closet space.
Artist Cottage is located in a quiet neighborhood. This tranquil cottage perfectly pairs old-fashioned charm with modern convenience. From the updated interior to the inviting backyard elements, every inch of this property urges you to relax. The nearby shopping, fine dining and cultural attractions of St Simons Island are close by and awaiting your visit!
*Pets are considered with a $250 nonrefundable pet fee. *No smoking *No parties, events or functions
Each reservation is subject to
~Taxes which are 11%
~A $40 reservation fee will apply to each reservation
~The cleaning fee is $275.00
~A 4% processing fee
~Georgia Lodging Tax ($5/night)
Accommodation Excise Tax Certificate #011504
Features
Amenities
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Full Kitchen
- Cookware, Dishes, and Utensils
- Wi-Fi
- Air Conditioning & Heat
- Linens - bed & bath
- Washer & Dryer
- Pet Friendly
Area
- South End
Property Type
- House
Location
- St Simons Island
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $207 /nt | 17 $207 /nt | 18 $207 /nt | 19 $207 /nt | 20 $207 /nt | 21 $199 /nt | 22 $199 /nt |
23 $207 /nt | 24 $207 /nt | 25 $207 /nt | 26 $207 /nt | 27 $207 /nt | 28 $199 /nt | 29 $199 /nt |
30 $351 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $351 /nt | 2 $351 /nt | 3 $351 /nt | 4 $351 /nt | 5 $199 /nt | 6 $199 /nt | |
7 $207 /nt | 8 $207 /nt | 9 $207 /nt | 10 $207 /nt | 11 $207 /nt | 12 $199 /nt | 13 $199 /nt |
14 $207 /nt | 15 $207 /nt | 16 $207 /nt | 17 $207 /nt | 18 $207 /nt | 19 $199 /nt | 20 $199 /nt |
21 $207 /nt | 22 $207 /nt | 23 $207 /nt | 24 $207 /nt | 25 $207 /nt | 26 $378 /nt | 27 $378 /nt |
28 $378 /nt | 29 $378 /nt | 30 $378 /nt | 31 $378 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $378 /nt | 2 $378 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 $234 /nt |
9 $234 /nt | 10 $234 /nt | 11 $234 /nt | 12 $234 /nt | 13 $234 /nt | 14 $234 /nt | 15 $234 /nt |
16 $234 /nt | 17 $234 /nt | 18 $234 /nt | 19 $234 /nt | 20 $234 /nt | 21 $234 /nt | 22 $234 /nt |
23 $234 /nt | 24 $234 /nt | 25 $234 /nt | 26 $234 /nt | 27 $234 /nt | 28 $234 /nt | 29 $234 /nt |
30 $234 /nt | 31 $234 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $234 /nt | 2 $234 /nt | 3 $234 /nt | 4 $234 /nt | 5 $234 /nt | ||
6 $356 /nt | 7 $356 /nt | 8 $356 /nt | 9 $356 /nt | 10 $356 /nt | 11 $234 /nt | 12 $234 /nt |
13 $234 /nt | 14 $234 /nt | 15 $234 /nt | 16 $234 /nt | 17 $234 /nt | 18 $234 /nt | 19 $234 /nt |
20 $234 /nt | 21 $234 /nt | 22 $234 /nt | 23 $234 /nt | 24 $234 /nt | 25 $234 /nt | 26 $234 /nt |
27 $234 /nt | 28 $234 /nt | 29 $234 /nt | 30 $234 /nt | 31 $234 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $234 /nt | 2 $234 /nt | |||||
3 $234 /nt | 4 $234 /nt | 5 $203 /nt | 6 $203 /nt | 7 $203 /nt | 8 $203 /nt | 9 $203 /nt |
10 $203 /nt | 11 $203 /nt | 12 $203 /nt | 13 $203 /nt | 14 $203 /nt | 15 $203 /nt | 16 $203 /nt |
17 $203 /nt | 18 $203 /nt | 19 $203 /nt | 20 $203 /nt | 21 $203 /nt | 22 $203 /nt | 23 $203 /nt |
24 $203 /nt | 25 $203 /nt | 26 $203 /nt | 27 $203 /nt | 28 $203 /nt | 29 $203 /nt | 30 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $203 /nt | 2 $203 /nt | 3 $203 /nt | 4 $203 /nt | 5 $203 /nt | 6 $203 /nt | 7 $203 /nt |
8 $203 /nt | 9 $203 /nt | 10 $203 /nt | 11 $203 /nt | 12 $203 /nt | 13 $203 /nt | 14 $203 /nt |
15 $203 /nt | 16 $203 /nt | 17 $203 /nt | 18 $203 /nt | 19 $203 /nt | 20 $203 /nt | 21 $203 /nt |
22 $203 /nt | 23 $203 /nt | 24 $203 /nt | 25 | 26 | 27 | 28 |
29 $1,040 /nt | 30 $203 /nt | 31 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $203 /nt | 2 $203 /nt | 3 $203 /nt | 4 $203 /nt | |||
5 $203 /nt | 6 $203 /nt | 7 $203 /nt | 8 $203 /nt | 9 $203 /nt | 10 $203 /nt | 11 $203 /nt |
12 $203 /nt | 13 $203 /nt | 14 $203 /nt | 15 $203 /nt | 16 $203 /nt | 17 $203 /nt | 18 $203 /nt |
19 $203 /nt | 20 $203 /nt | 21 $203 /nt | 22 $224 /nt | 23 $224 /nt | 24 $224 /nt | 25 $224 /nt |
26 $224 /nt | 27 $203 /nt | 28 $203 /nt | 29 $203 /nt | 30 $203 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $203 /nt | 2 $203 /nt | |||||
3 $213 /nt | 4 $213 /nt | 5 $213 /nt | 6 $213 /nt | 7 $213 /nt | 8 $203 /nt | 9 $203 /nt |
10 $213 /nt | 11 $213 /nt | 12 $213 /nt | 13 $213 /nt | 14 $213 /nt | 15 $203 /nt | 16 $203 /nt |
17 $203 /nt | 18 $203 /nt | 19 $203 /nt | 20 $203 /nt | 21 $203 /nt | 22 $234 /nt | 23 $234 /nt |
24 $234 /nt | 25 $234 /nt | 26 $234 /nt | 27 $234 /nt | 28 $234 /nt | 29 $234 /nt | 30 $234 /nt |
31 $234 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $234 /nt | 2 $234 /nt | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewArtist Cottage Stay
Recent Guest, Worcester, MA US
Artist Cottage
Recent Guest, Paducah, KY United States
For a pet friendly home this one was perfect. The back yard was fenced and had plenty of space. I would recommend this home to any pet owner. This home is in need of maintenance, new mattresses, and could use at least one more comfortable chair. The kitchen was nicely stocked but could use an upgrade in the pots and pans and utensils area. It is a nice place but needs some TLC.
Overall a really nice experience. Pros: Great location. Large backyard. Plenty of beach chairs, towels, etc. Guest room had a king bed (listed as a queen). Cons: The shower in the guest bathroom drained very poorly and the kitchen pans, knives, etc. weren't the easiest to work with.