Row Wrapper 2
14 Beachcomber
Capacity
About
PERFECT LOCATION! Just steps away from the beach & the beautiful Atlantic Ocean. This delightful 3 story townhome has an inviting floor plan with 3 bedrooms, 2 full baths & 2 half baths. The 1st floor includes a generously sized great room with fireplace and half bath. Adjoining the great room is a tastefully decorated, convenient kitchen & pantry. The 2nd floor offers 2 bedrooms and 2 full bathrooms. The third level offers another bedroom and half bathroom as well as 2 balconies, one with partial views of the ocean. Two of the three bedroom’s beds convert back and forth from 2 twins to 1 King to suit your group’s needs. This quiet, family-oriented complex is also just a short walk to some of the best restaurants, shopping, lighthouse, fishing pier, and Village area. HDTV and wireless internet available. Perfect place to kick back and enjoy all that St Simons has to offer! *No smoking *No pets *No golf carts *No parties, student groups, or wedding events
Each reservation is subject to
~Taxes which are 11%
~A $40 reservation fee will apply to each reservation
~The cleaning fee is $225.00
~A 4% processing fee
~Georgia Lodging Tax ($5/night)
Accommodation Excise Tax Certificate #011504
Features
Amenities
- Smoke detectors
- Carbon monoxide detector
- Fire extinguisher
- Full Kitchen
- Cookware, Dishes, and Utensils
- Coffee Maker
- Wi-Fi
- Air Conditioning & Heat
- Linens - bed & bath
- Washer & Dryer
- Ceiling Fans
- Iron and ironing Board
- Gas Grill
- Outdoor Shower
- Cable TV
Area
- Beachcomber
Property Type
- Condominium
- Condo
Location
- Near Beach
- St Simons Island
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 $185 /nt | 16 $185 /nt | 17 $185 /nt | 18 $185 /nt | 19 $354 /nt | 20 $354 /nt |
21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt | 26 | 27 |
28 | 29 $383 /nt | 30 $383 /nt | 31 $383 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $383 /nt | 2 $381 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $300 /nt |
16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt |
23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt |
30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | ||
6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt |
13 $351 /nt | 14 $351 /nt | 15 $351 /nt | 16 $351 /nt | 17 $351 /nt | 18 $300 /nt | 19 $300 /nt |
20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt |
27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $338 /nt | 2 $338 /nt | |||||
3 $338 /nt | 4 $338 /nt | 5 $234 /nt | 6 $234 /nt | 7 $234 /nt | 8 $234 /nt | 9 $234 /nt |
10 $234 /nt | 11 $234 /nt | 12 $234 /nt | 13 $234 /nt | 14 $234 /nt | 15 $234 /nt | 16 $234 /nt |
17 $234 /nt | 18 $234 /nt | 19 $234 /nt | 20 $234 /nt | 21 $234 /nt | 22 $234 /nt | 23 $234 /nt |
24 $234 /nt | 25 $234 /nt | 26 $234 /nt | 27 $234 /nt | 28 $234 /nt | 29 $234 /nt | 30 $234 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $234 /nt | 2 $234 /nt | 3 $234 /nt | 4 $234 /nt | 5 $234 /nt | 6 $234 /nt | 7 $234 /nt |
8 $234 /nt | 9 $234 /nt | 10 $234 /nt | 11 $234 /nt | 12 $234 /nt | 13 $234 /nt | 14 $234 /nt |
15 $234 /nt | 16 $234 /nt | 17 $234 /nt | 18 $234 /nt | 19 $234 /nt | 20 $234 /nt | 21 $234 /nt |
22 $234 /nt | 23 $234 /nt | 24 $234 /nt | 25 | 26 | 27 | 28 |
29 $624 /nt | 30 $234 /nt | 31 $234 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $234 /nt | 2 $234 /nt | 3 $234 /nt | 4 $234 /nt | |||
5 $234 /nt | 6 $234 /nt | 7 $234 /nt | 8 $234 /nt | 9 $234 /nt | 10 $234 /nt | 11 $234 /nt |
12 $234 /nt | 13 $234 /nt | 14 $234 /nt | 15 $234 /nt | 16 $234 /nt | 17 $234 /nt | 18 $234 /nt |
19 $234 /nt | 20 $234 /nt | 21 $234 /nt | 22 $338 /nt | 23 $338 /nt | 24 $338 /nt | 25 $338 /nt |
26 $338 /nt | 27 $234 /nt | 28 $234 /nt | 29 $234 /nt | 30 $234 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $234 /nt | 2 $234 /nt | |||||
3 $234 /nt | 4 $234 /nt | 5 $234 /nt | 6 $234 /nt | 7 $234 /nt | 8 $234 /nt | 9 $234 /nt |
10 $234 /nt | 11 $234 /nt | 12 $234 /nt | 13 $234 /nt | 14 $234 /nt | 15 $234 /nt | 16 $234 /nt |
17 $234 /nt | 18 $234 /nt | 19 $234 /nt | 20 $234 /nt | 21 $234 /nt | 22 $338 /nt | 23 $338 /nt |
24 $338 /nt | 25 $338 /nt | 26 $338 /nt | 27 $338 /nt | 28 $338 /nt | 29 $338 /nt | 30 $338 /nt |
31 $338 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $338 /nt | 2 $338 /nt | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewGreat stay, as advertised!
Recent Guest, Cochran, GA United States
The BEST
Stewart G., Anniston, AL US
We loved this place so much. My husband and I and our two girls stayed here for a week and everything from the space to the location was phenomenal! No issues. Perfect location for the beach and Pier Village. We could have our feet in the sand faster than anywhere we have ever stayed including “beachfront” locations. It took less than 60 seconds to cross the street and go thru the trail to the beach. This was our first visit to Saint Simons (we are normally FL panhandle vacationers) and I honestly don’t think I’ll ever go back to the panhandle. This place and Saint Simons in general, exceeded every expectation I had. If you’re debating on either the island or this condo, just do it!!! The BEST memories.
Vacation
Recent Guest, Woodville, OH Unknown
Good location. Cleanliness was average. Needing some updating and repairs.
Vacation
Teresa W., WOODVILLE, Ohio United States
Good location. Cleanliness was average. Needing some updating and repairs.
Perfect. Above and Beyond!
Melody R., Marietta, GA US
Amazing place to stay! Steps from the beach. We hardly ever wore shoes. So perfect of a location! House was incredibly accommodating! So very impressed. With young children it was perfect not just in proximity to the beach but in space too. The front yard was great to run around in and play in. We are runners and we loved the location too with streets and lots of sidewalks. We can’t wait to book this house again! Thank you for an amazing time!!!!
Loved Our Stay
Megan V., Charlotte, NC United States
We loved our stay at the Beachcomber. The location for the beach can't be beat - just a half block to the entrance with a small view of the ocean from the upstairs patio. A very quick walk when you head out the back door, which made it easy to go back-and-forth a couple times in the day. The house was spotless and had everything we needed for the stay - even more was available at the property than we were expecting (games, books, kitchen appliances, etc). You can easily walk to several restaurants/shops (we enjoyed dinner at Fiddler's) and the walk into the village takes about 15-20 minutes, but would certainly be faster with bikes (and there is a bike path/sidewalk available). Everything about the unit was accurately described and check-in/out was very easy. We would absolutely return again.
3 Story Dream Condo
Recent Guest, Easley , SC US
The location and amenities along with well maintained condo, made this vacation the best we've had in years. Better than Hilton Head, Tybee, and Edisto. We will definitely stay here again.
perfect spot on St Simons
Stephanie A., Macon, GA US
Clean , perfect location for a family get away
Manager's Response
We are so glad you enjoyed your stay! Thanks for posting such a complimentary review! We look forward to having you back as our guests again!
Location Excellent
Recent Guest, Macon, GA United States
Our family loves this condo community. Great beach access. Owner has thought of everything and the house is very well stocked! Condo is wonderfully decorated and in great condition. Great layout for three generation family trip.
Location Excellent
Dawn B., Macon, GA US
Our family loves this condo community. Great beach access. Owner has thought of everything and the house is very well stocked! Condo is wonderfully decorated and in great condition. Great layout for three generation family trip.
St. Simmons Beach Trip
Matthew L., Alpharetta, GA US
The location was perfect, the amenities were exactly as stated online. 1/2 a miles from down town and 200 yards from the beach. 5/5 would recommend or go back in the future
Booking is a breeze with GCR. Super friendly and helpful! The unit was directly across from beach access which was nice! Loved the condo and the amenities it has! We had a wonderful visit to SSI and will definitely book with GCR again!